<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Klout Turned Big Data Into Giant Data</title>
	<atom:link href="http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dmitri Safine</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-57290</link>
		<dc:creator>Dmitri Safine</dc:creator>
		<pubDate>Thu, 02 May 2013 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-57290</guid>
		<description><![CDATA[Hi David, very interesting. I have the same question as Hugo. How did you manage to process aggregations for SSAS in Hadoop?]]></description>
		<content:encoded><![CDATA[<p>Hi David, very interesting. I have the same question as Hugo. How did you manage to process aggregations for SSAS in Hadoop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAY POINT HEALTHCARE CENTER</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-57030</link>
		<dc:creator>BAY POINT HEALTHCARE CENTER</dc:creator>
		<pubDate>Thu, 11 Apr 2013 00:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-57030</guid>
		<description><![CDATA[&lt;strong&gt;Hospice by BAY POINT HEALTHCARE CENTER...&lt;/strong&gt;

Loving Home with kind care givers. BAY POINT HEALTHCARE CENTER is a awesome place for your loved one...]]></description>
		<content:encoded><![CDATA[<p><strong>Hospice by BAY POINT HEALTHCARE CENTER&#8230;</strong></p>
<p>Loving Home with kind care givers. BAY POINT HEALTHCARE CENTER is a awesome place for your loved one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-55690</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Feb 2013 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-55690</guid>
		<description><![CDATA[How did you manage to process aggregations for SSAS in Hadoop?]]></description>
		<content:encoded><![CDATA[<p>How did you manage to process aggregations for SSAS in Hadoop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Not to Target Influencers: A Lesson for Brands &#124; What Makes People Click</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-55468</link>
		<dc:creator>How Not to Target Influencers: A Lesson for Brands &#124; What Makes People Click</dc:creator>
		<pubDate>Thu, 27 Dec 2012 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-55468</guid>
		<description><![CDATA[[...] what went wrong? Why is Klout with its giant data processing so off target? The answer is that while Klout is trying its best to make use of the data it has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what went wrong? Why is Klout with its giant data processing so off target? The answer is that while Klout is trying its best to make use of the data it has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Not to Target Influencers: A Lesson for Brands</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-55264</link>
		<dc:creator>How Not to Target Influencers: A Lesson for Brands</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-55264</guid>
		<description><![CDATA[[...] what went wrong? Why is Klout with its giant data processing so off target? The answer is that while Klout is trying its best to make use of the data it has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what went wrong? Why is Klout with its giant data processing so off target? The answer is that while Klout is trying its best to make use of the data it has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup &#8211; October 15, 2012 &#124; Enterprise Information Management in the 21st Century</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-54162</link>
		<dc:creator>Link Roundup &#8211; October 15, 2012 &#124; Enterprise Information Management in the 21st Century</dc:creator>
		<pubDate>Mon, 15 Oct 2012 12:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-54162</guid>
		<description><![CDATA[[...] How Klout Turned Big Data into Giant Data (Klout Blog) &#8211; Expanding social media provider outgrows its current infrastructure, explains how it changed things for the better&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Klout Turned Big Data into Giant Data (Klout Blog) &#8211; Expanding social media provider outgrows its current infrastructure, explains how it changed things for the better&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-54169</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 15 Oct 2012 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-54169</guid>
		<description><![CDATA[There are some apps that create olap cubes in/ from Hadoop. Try zohmg from last.fm or just google Hadoop and olap cubes.]]></description>
		<content:encoded><![CDATA[<p>There are some apps that create olap cubes in/ from Hadoop. Try zohmg from last.fm or just google Hadoop and olap cubes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braden Bradford</title>
		<link>http://corp.klout.com/blog/2012/10/how-klout-turned-big-data-into-giant-data/comment-page-1/#comment-54025</link>
		<dc:creator>Braden Bradford</dc:creator>
		<pubDate>Fri, 12 Oct 2012 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7810#comment-54025</guid>
		<description><![CDATA[That&#039;s a lotta data. ]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a lotta data. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
