<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discover Your Klout</title>
	<atom:link href="http://corp.klout.com/blog/2012/08/discover-your-klout/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2012/08/discover-your-klout/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Wed, 22 May 2013 21:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Klout Update and the Ongoing Democratization of Social Influence - Are You There God? It&#039;s Me, Generation X.</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-57273</link>
		<dc:creator>Klout Update and the Ongoing Democratization of Social Influence - Are You There God? It&#039;s Me, Generation X.</dc:creator>
		<pubDate>Thu, 02 May 2013 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-57273</guid>
		<description><![CDATA[[...] last week, Klout announced major changes to its algorithm and clearly a fix is in the works. They increased the number of social media signals they analyze [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last week, Klout announced major changes to its algorithm and clearly a fix is in the works. They increased the number of social media signals they analyze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout for Businesses Analyzes Your Audience</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-56395</link>
		<dc:creator>Klout for Businesses Analyzes Your Audience</dc:creator>
		<pubDate>Fri, 22 Mar 2013 17:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-56395</guid>
		<description><![CDATA[[...] with users in the lower numbers, do you really want to optimize for those users? With the last major score update early last year putting average user scores closer to 40, brands may take special interest in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with users in the lower numbers, do you really want to optimize for those users? With the last major score update early last year putting average user scores closer to 40, brands may take special interest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David de los Reyes</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-55761</link>
		<dc:creator>David de los Reyes</dc:creator>
		<pubDate>Mon, 11 Feb 2013 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-55761</guid>
		<description><![CDATA[Hello,I have a very active Instagram account, and I know that currently it does not contribute to our Klout scores. What I do then is, I share my Instagram pictures onto my Facebook account, and oftentimes will receive over 6 or 7 likes on the pictures, as I have friends that do not have IG accounts.  HOWEVER, I have yet to see the likes OR comments on these pictures affect my Klout score (posts that show influence will say you have engaged such and such), leaving these posts out of the Klout feed that mark my influential posts.


Do these pictures actually count towards my overall Klout score, or should I get into the habit of posting these pictures separately from my Instagram onto my Facebook so I receive credit?]]></description>
		<content:encoded><![CDATA[<p>Hello,I have a very active Instagram account, and I know that currently it does not contribute to our Klout scores. What I do then is, I share my Instagram pictures onto my Facebook account, and oftentimes will receive over 6 or 7 likes on the pictures, as I have friends that do not have IG accounts.  HOWEVER, I have yet to see the likes OR comments on these pictures affect my Klout score (posts that show influence will say you have engaged such and such), leaving these posts out of the Klout feed that mark my influential posts.</p>
<p>Do these pictures actually count towards my overall Klout score, or should I get into the habit of posting these pictures separately from my Instagram onto my Facebook so I receive credit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Social Media Trends for 2013</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-55380</link>
		<dc:creator>5 Social Media Trends for 2013</dc:creator>
		<pubDate>Thu, 06 Dec 2012 11:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-55380</guid>
		<description><![CDATA[[...] But as I predicted last year, influence had to get beyond social, to incorporate offline factors.  While this is not yet perfect, some platforms, including Appinions (disclosure: they’re a client) and, theoretically, Klout, have managed to bring together social media metrics with other factors including whether or not their opinions manifest in major publications or if they have a presence on Wikipedia. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But as I predicted last year, influence had to get beyond social, to incorporate offline factors.  While this is not yet perfect, some platforms, including Appinions (disclosure: they’re a client) and, theoretically, Klout, have managed to bring together social media metrics with other factors including whether or not their opinions manifest in major publications or if they have a presence on Wikipedia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-55217</link>
		<dc:creator>Klout</dc:creator>
		<pubDate>Thu, 08 Nov 2012 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-55217</guid>
		<description><![CDATA[Hi Amanda, any content that is posted through a 3rd party app on your Facebook like Instagram or Twitter we cannot capture the engagement on these posts due to Facebook&#039;s API settings which does not return this information back to Klout. Until Facebook&#039;s API can provide us with this information, we cannot turn these into moments on Klout.]]></description>
		<content:encoded><![CDATA[<p>Hi Amanda, any content that is posted through a 3rd party app on your Facebook like Instagram or Twitter we cannot capture the engagement on these posts due to Facebook&#8217;s API settings which does not return this information back to Klout. Until Facebook&#8217;s API can provide us with this information, we cannot turn these into moments on Klout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Knowles</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-55216</link>
		<dc:creator>Amanda Knowles</dc:creator>
		<pubDate>Thu, 08 Nov 2012 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-55216</guid>
		<description><![CDATA[I have noticed that when I share Instagram photos on my Facebook wall via the Instagram app, these never appear in the &quot;Moments&quot; feed, and don&#039;t seem to count toward my Klout score. My Instagram photos are often the content that I get the most interaction with from my network (i.e. a recent photo garnered more than 100 likes, and more than 20 comments -- a lot for me), so the fact that these posts don&#039;t count is frustrating. Does the Klout team plan to fix that issue?]]></description>
		<content:encoded><![CDATA[<p>I have noticed that when I share Instagram photos on my Facebook wall via the Instagram app, these never appear in the &#8220;Moments&#8221; feed, and don&#8217;t seem to count toward my Klout score. My Instagram photos are often the content that I get the most interaction with from my network (i.e. a recent photo garnered more than 100 likes, and more than 20 comments &#8212; a lot for me), so the fact that these posts don&#8217;t count is frustrating. Does the Klout team plan to fix that issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-55198</link>
		<dc:creator>Klout</dc:creator>
		<pubDate>Wed, 07 Nov 2012 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-55198</guid>
		<description><![CDATA[Hi Andres, it sounds like you are referring to the &quot;Klout Style&quot; feature which used to be on the old site but we no longer offer this feature. We apologize for the inconvenience.]]></description>
		<content:encoded><![CDATA[<p>Hi Andres, it sounds like you are referring to the &#8220;Klout Style&#8221; feature which used to be on the old site but we no longer offer this feature. We apologize for the inconvenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Shaq</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-55197</link>
		<dc:creator>Andres Shaq</dc:creator>
		<pubDate>Wed, 07 Nov 2012 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-55197</guid>
		<description><![CDATA[How do  i check my Klout Score clasification ?

I mean I know My Score but Im not quite sure Which name you put me on this new version on the old one I was a Broadcaster but Right now I dont know it]]></description>
		<content:encoded><![CDATA[<p>How do  i check my Klout Score clasification ?</p>
<p>I mean I know My Score but Im not quite sure Which name you put me on this new version on the old one I was a Broadcaster but Right now I dont know it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrities Aren&#8217;t The Only Brand Pitchers Who Need VIP Treatment These Days &#124; Convention Center Quindio</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-55149</link>
		<dc:creator>Celebrities Aren&#8217;t The Only Brand Pitchers Who Need VIP Treatment These Days &#124; Convention Center Quindio</dc:creator>
		<pubDate>Mon, 05 Nov 2012 23:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-55149</guid>
		<description><![CDATA[[...] valuable. We are in the age of personal celebrity. You don&#8217;t have to turn to the likes of Justin Bieber or President Obama to find brand influencers. Brands can now identify everyday influencers who previously flew under [...]]]></description>
		<content:encoded><![CDATA[<p>[...] valuable. We are in the age of personal celebrity. You don&rsquo;t have to turn to the likes of Justin Bieber or President Obama to find brand influencers. Brands can now identify everyday influencers who previously flew under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too many Profiles: From web tools to jumping the profile bandwagon &#171; Matty Soccio&#39;s Songs From a Stringer</title>
		<link>http://corp.klout.com/blog/2012/08/discover-your-klout/comment-page-3/#comment-54824</link>
		<dc:creator>Too many Profiles: From web tools to jumping the profile bandwagon &#171; Matty Soccio&#39;s Songs From a Stringer</dc:creator>
		<pubDate>Fri, 26 Oct 2012 01:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7385#comment-54824</guid>
		<description><![CDATA[[...] example, social scoring site Klout recently underwent an update to support user profiles that have the design and feel of social [...]]]></description>
		<content:encoded><![CDATA[<p>[...] example, social scoring site Klout recently underwent an update to support user profiles that have the design and feel of social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
