<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Comic Book Publishers</title>
	<atom:link href="http://corp.klout.com/blog/2012/07/top-10-comic-book-publishers/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2012/07/top-10-comic-book-publishers/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Wed, 22 May 2013 21:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Top 10 Comic Book Publishers « The Official Klout Blog &#124; Klout &#171; National-Express2011</title>
		<link>http://corp.klout.com/blog/2012/07/top-10-comic-book-publishers/comment-page-1/#comment-52022</link>
		<dc:creator>Top 10 Comic Book Publishers « The Official Klout Blog &#124; Klout &#171; National-Express2011</dc:creator>
		<pubDate>Mon, 20 Aug 2012 08:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7220#comment-52022</guid>
		<description><![CDATA[[...] on corp.klout.com Sharen mit:TwitterFacebookTumblrPinterestEmailMoreLinkedInLike this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on corp.klout.com Sharen mit:TwitterFacebookTumblrPinterestEmailMoreLinkedInLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameron K.</title>
		<link>http://corp.klout.com/blog/2012/07/top-10-comic-book-publishers/comment-page-1/#comment-50725</link>
		<dc:creator>Kameron K.</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7220#comment-50725</guid>
		<description><![CDATA[Hi Valerie, please contact our support team at help@klout.com to look into further for you. We apologize for the inconvenience.]]></description>
		<content:encoded><![CDATA[<p>Hi Valerie, please contact our support team at <a href="mailto:help@klout.com">help@klout.com</a> to look into further for you. We apologize for the inconvenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Canadian Foodie</title>
		<link>http://corp.klout.com/blog/2012/07/top-10-comic-book-publishers/comment-page-1/#comment-50629</link>
		<dc:creator>A Canadian Foodie</dc:creator>
		<pubDate>Sun, 15 Jul 2012 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7220#comment-50629</guid>
		<description><![CDATA[OFF topic completely - but I would really like to understand why my K score went up so dramatically again in one day when I did nothing different. I was at 55, then was unconnected due to intense volunteer work... came back to &quot;the game&quot; and &quot;real life&quot; and would not have any idea how to raise my score, but started in again, as usual with all my Social Network &quot;work&quot;  - was down to 47... and just kept falling for 2 weeks,,, till I was at 44 - and then in a day - 46.... Everything else I do in life makes sense, and I understand it. Can you explain this to me?
:)
Valerie]]></description>
		<content:encoded><![CDATA[<p>OFF topic completely &#8211; but I would really like to understand why my K score went up so dramatically again in one day when I did nothing different. I was at 55, then was unconnected due to intense volunteer work&#8230; came back to &#8220;the game&#8221; and &#8220;real life&#8221; and would not have any idea how to raise my score, but started in again, as usual with all my Social Network &#8220;work&#8221;  &#8211; was down to 47&#8230; and just kept falling for 2 weeks,,, till I was at 44 &#8211; and then in a day &#8211; 46&#8230;. Everything else I do in life makes sense, and I understand it. Can you explain this to me?<br />
:)<br />
Valerie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameron K.</title>
		<link>http://corp.klout.com/blog/2012/07/top-10-comic-book-publishers/comment-page-1/#comment-50590</link>
		<dc:creator>Kameron K.</dc:creator>
		<pubDate>Thu, 12 Jul 2012 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7220#comment-50590</guid>
		<description><![CDATA[Hi Lauren, the list is based off of existing top comic book publishers based on Klout Score:

Top Shelf - 46, Fantagraphics - Looks like we missed this one! We updated the list, thanks for catching this, Slave Labor - 37, Tokyopop - Tokyopop stopped production of comics in May 2011. The list consists of existing publishers only, Oni Press - 47]]></description>
		<content:encoded><![CDATA[<p>Hi Lauren, the list is based off of existing top comic book publishers based on Klout Score:</p>
<p>Top Shelf &#8211; 46, Fantagraphics &#8211; Looks like we missed this one! We updated the list, thanks for catching this, Slave Labor &#8211; 37, Tokyopop &#8211; Tokyopop stopped production of comics in May 2011. The list consists of existing publishers only, Oni Press &#8211; 47</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://corp.klout.com/blog/2012/07/top-10-comic-book-publishers/comment-page-1/#comment-50589</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 12 Jul 2012 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7220#comment-50589</guid>
		<description><![CDATA[What about Top Shelf, Fantagraphics, Slave Labor, Tokyopop, Oni Press...]]></description>
		<content:encoded><![CDATA[<p>What about Top Shelf, Fantagraphics, Slave Labor, Tokyopop, Oni Press&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
