<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Becoming CEO of Yahoo! Boosted Marissa Mayer’s Klout Score</title>
	<atom:link href="http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%E2%80%99s-klout-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Asecon Asesores</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-51312</link>
		<dc:creator>Asecon Asesores</dc:creator>
		<pubDate>Sat, 04 Aug 2012 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-51312</guid>
		<description><![CDATA[WOOWWW!!! It seems I&#039;ll need to become CEO of a company to increase my score... ;-)]]></description>
		<content:encoded><![CDATA[<p>WOOWWW!!! It seems I&#8217;ll need to become CEO of a company to increase my score&#8230; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kim</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-51059</link>
		<dc:creator>Paul Kim</dc:creator>
		<pubDate>Fri, 27 Jul 2012 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-51059</guid>
		<description><![CDATA[Hey Jure – Appreciate your thoughts. You and the other Kred Community Leaders always pose interesting questions about how to measure influence. Your notes here speak more to the definition of influence than the efficacy of Klout or any other platform to measure it. The philosophical debate about how to define influence will likely continue for decades, but social media took the first steps in democratizing it by giving everyone a worldwide communication medium. Our mission is to make it as understandable as possible so everyone can be recognized – not just celebrities, politicians and media. It&#039;s early days, but we&#039;re really happy with our progress so far.]]></description>
		<content:encoded><![CDATA[<p>Hey Jure – Appreciate your thoughts. You and the other Kred Community Leaders always pose interesting questions about how to measure influence. Your notes here speak more to the definition of influence than the efficacy of Klout or any other platform to measure it. The philosophical debate about how to define influence will likely continue for decades, but social media took the first steps in democratizing it by giving everyone a worldwide communication medium. Our mission is to make it as understandable as possible so everyone can be recognized – not just celebrities, politicians and media. It&#8217;s early days, but we&#8217;re really happy with our progress so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jure KLEPIC</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-51047</link>
		<dc:creator>Jure KLEPIC</dc:creator>
		<pubDate>Fri, 27 Jul 2012 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-51047</guid>
		<description><![CDATA[Paul Hi, 

Definition of influence is power to sway. So now explain to me what kind of behavioral change did Klout detect with announcement of Marissa&#039;s new position that could make a case of increase of her influence? I am sorry to say but Klout or any other tools out there were designed and built by engineers  who dont have any understanding of what influence is. No to say that your developers completely ignored any studies published by well recognized names who are researching influence for decades. ie.Cialdini... You said in comment below &quot;We measure influence as the ability to drive action. It was the combination of thousands of people responding to her tweet and the activity around it that caused her Score to rise.&quot; Let&#039;s be clear and honest at least Was not Marissa who made announcement but media outlet, tweets above as well don&#039;t indicate any changes in behavior except expressing congratulation. Congratulation is not really a behavior change, but acknowledgment of an awareness. What Klout is trying to measure is personal power and you are incorporating manifestation of the top of Maslow&#039;s hierarchy of needs. Klout, Kred and others aren&#039;t influencing anything but ego&#039;s of people.  

]]></description>
		<content:encoded><![CDATA[<p>Paul Hi, </p>
<p>Definition of influence is power to sway. So now explain to me what kind of behavioral change did Klout detect with announcement of Marissa&#8217;s new position that could make a case of increase of her influence? I am sorry to say but Klout or any other tools out there were designed and built by engineers  who dont have any understanding of what influence is. No to say that your developers completely ignored any studies published by well recognized names who are researching influence for decades. ie.Cialdini&#8230; You said in comment below &#8220;We measure influence as the ability to drive action. It was the combination of thousands of people responding to her tweet and the activity around it that caused her Score to rise.&#8221; Let&#8217;s be clear and honest at least Was not Marissa who made announcement but media outlet, tweets above as well don&#8217;t indicate any changes in behavior except expressing congratulation. Congratulation is not really a behavior change, but acknowledgment of an awareness. What Klout is trying to measure is personal power and you are incorporating manifestation of the top of Maslow&#8217;s hierarchy of needs. Klout, Kred and others aren&#8217;t influencing anything but ego&#8217;s of people.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: six sigma training</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-51014</link>
		<dc:creator>six sigma training</dc:creator>
		<pubDate>Thu, 26 Jul 2012 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-51014</guid>
		<description><![CDATA[Google s the best search engine for seo because he can provide many own service to helpful to get the rankung. like Google plus ]]></description>
		<content:encoded><![CDATA[<p>Google s the best search engine for seo because he can provide many own service to helpful to get the rankung. like Google plus </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Products</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-51004</link>
		<dc:creator>Sell Products</dc:creator>
		<pubDate>Thu, 26 Jul 2012 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-51004</guid>
		<description><![CDATA[Wow This is nice to show how many visitor are there today thanks you for share it.]]></description>
		<content:encoded><![CDATA[<p>Wow This is nice to show how many visitor are there today thanks you for share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anca Dumitru</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-50979</link>
		<dc:creator>Anca Dumitru</dc:creator>
		<pubDate>Tue, 24 Jul 2012 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-50979</guid>
		<description><![CDATA[That&#039;s what I meant as well.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what I meant as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Well deserved Klout for Marissa Mayer &#124; destination: unknown</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-50945</link>
		<dc:creator>Well deserved Klout for Marissa Mayer &#124; destination: unknown</dc:creator>
		<pubDate>Mon, 23 Jul 2012 03:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-50945</guid>
		<description><![CDATA[[...] do enjoy me some Klout and so this recent post on the Klout Blog about Yahoo!&#039;s new CEO was awesome. Had a higher @klout score than @marissamayer... Then July 16 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do enjoy me some Klout and so this recent post on the Klout Blog about Yahoo!&#39;s new CEO was awesome. Had a higher @klout score than @marissamayer&#8230; Then July 16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hikari Abe</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-50785</link>
		<dc:creator>Hikari Abe</dc:creator>
		<pubDate>Fri, 20 Jul 2012 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-50785</guid>
		<description><![CDATA[Congratulations on your promotion, Marissa!　 It’s great news for women all
over the world.  ]]></description>
		<content:encoded><![CDATA[<p>Congratulations on your promotion, Marissa!　 It’s great news for women all<br />
over the world.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hikari Abe</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-50784</link>
		<dc:creator>Hikari Abe</dc:creator>
		<pubDate>Fri, 20 Jul 2012 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-50784</guid>
		<description><![CDATA[Congratulations on your promotion, Marissa!　 It’s great news for women all
over the world.  ]]></description>
		<content:encoded><![CDATA[<p>Congratulations on your promotion, Marissa!　 It’s great news for women all<br />
over the world.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout</title>
		<link>http://corp.klout.com/blog/2012/07/how-becoming-ceo-of-yahoo-boosted-marissa-mayer%e2%80%99s-klout-score/comment-page-1/#comment-50763</link>
		<dc:creator>Klout</dc:creator>
		<pubDate>Fri, 20 Jul 2012 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=7261#comment-50763</guid>
		<description><![CDATA[Please drop us a line at help@klout.com - we&#039;d be happy to help figure out what&#039;s going on with your score.]]></description>
		<content:encoded><![CDATA[<p>Please drop us a line at <a href="mailto:help@klout.com">help@klout.com</a> &#8211; we&#8217;d be happy to help figure out what&#8217;s going on with your score.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
