<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Ways To Use Your Klout</title>
	<atom:link href="http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Sun, 19 May 2013 05:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Klout: Segen oder Fluch für die Demokratie? &#124; SoMePolis – Social Media und Politik</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-55285</link>
		<dc:creator>Klout: Segen oder Fluch für die Demokratie? &#124; SoMePolis – Social Media und Politik</dc:creator>
		<pubDate>Fri, 16 Nov 2012 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-55285</guid>
		<description><![CDATA[[...] Die Rede ist vom Klout-Score, einer Metrik, die zum Ziel hat, die Einflusssphäre von Personen in der Online-Welt quantitativ zu messen. Klout wurde 2008 vom gleichnamigen Start-Up in San Fransisco, Kalifornien gegründet und ging im September 2009 zum ersten Mal online. Drei Jahre später sieht die Bilanz ziemlich erfreulich aus: Gerade erst im Januar dieses Jahres konnte das Unternehmen einen Finanzzustupf von 30 Millionen US-Dollar verbuchen. Zudem scheinen die Aufrufe an die Klout-API seit 2010 um einen Faktor von über 4000 gewachsen zu sein. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Die Rede ist vom Klout-Score, einer Metrik, die zum Ziel hat, die Einflusssphäre von Personen in der Online-Welt quantitativ zu messen. Klout wurde 2008 vom gleichnamigen Start-Up in San Fransisco, Kalifornien gegründet und ging im September 2009 zum ersten Mal online. Drei Jahre später sieht die Bilanz ziemlich erfreulich aus: Gerade erst im Januar dieses Jahres konnte das Unternehmen einen Finanzzustupf von 30 Millionen US-Dollar verbuchen. Zudem scheinen die Aufrufe an die Klout-API seit 2010 um einen Faktor von über 4000 gewachsen zu sein. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominik</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-50165</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Sat, 23 Jun 2012 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-50165</guid>
		<description><![CDATA[Really?]]></description>
		<content:encoded><![CDATA[<p>Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power and Responsibility of Social Influence Data</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-49770</link>
		<dc:creator>The Power and Responsibility of Social Influence Data</dc:creator>
		<pubDate>Thu, 14 Jun 2012 16:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-49770</guid>
		<description><![CDATA[[...] Klout blog boasts of companies using its data &#8220;to offer better service to their customers.&#8221; If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Klout blog boasts of companies using its data &#8220;to offer better service to their customers.&#8221; If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout Announces 2000 New Partners in One Year &#124; Social Score Rewards -- Blog</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-49148</link>
		<dc:creator>Klout Announces 2000 New Partners in One Year &#124; Social Score Rewards -- Blog</dc:creator>
		<pubDate>Fri, 25 May 2012 20:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-49148</guid>
		<description><![CDATA[[...] From: http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/ We now serve about one billion API calls per day – that is 80 times the amount of data we served this time last year! In just the last three months, API calls have risen from 10.5 billion to almost 30 billion per month. Our data-serving traffic has nearly tripled since the end of January, and we now serve over 6,000 partners – that’s up from 2,000 partners one year ago. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From: http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/ We now serve about one billion API calls per day – that is 80 times the amount of data we served this time last year! In just the last three months, API calls have risen from 10.5 billion to almost 30 billion per month. Our data-serving traffic has nearly tripled since the end of January, and we now serve over 6,000 partners – that’s up from 2,000 partners one year ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, May 4, 2012 &#124; &#124; The SEO BadgerThe SEO Badger</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-48793</link>
		<dc:creator>SearchCap: The Day In Search, May 4, 2012 &#124; &#124; The SEO BadgerThe SEO Badger</dc:creator>
		<pubDate>Thu, 17 May 2012 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-48793</guid>
		<description><![CDATA[[...] More Ways To Use Your Klout, Klout [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More Ways To Use Your Klout, Klout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout Upgrades Its API To Be Faster And Stronger &#124; SpreadStory.com</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-48520</link>
		<dc:creator>Klout Upgrades Its API To Be Faster And Stronger &#124; SpreadStory.com</dc:creator>
		<pubDate>Sun, 13 May 2012 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-48520</guid>
		<description><![CDATA[[...] businesses are asking for Klout&#8217;s information and they have answered the call. The company is pushing a big upgrade to its API. It&#8217;s about time as well since the service is now pulling about 1 billion API calls a day. A [...]]]></description>
		<content:encoded><![CDATA[<p>[...] businesses are asking for Klout&#8217;s information and they have answered the call. The company is pushing a big upgrade to its API. It&#8217;s about time as well since the service is now pulling about 1 billion API calls a day. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARTFX</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-48422</link>
		<dc:creator>ARTFX</dc:creator>
		<pubDate>Fri, 11 May 2012 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-48422</guid>
		<description><![CDATA[Okay so I&#039;m finding some weird stuff, why does my profile since a week or two says &quot;Influenced by&quot;, while before it said &quot;Influencer of&quot;, I know very sure that I have influenced quite some people recently with projects I&#039;ve done and shared through Facebook and Twitter...

Also I noticed the same happening when checking my account on the iPhone app.]]></description>
		<content:encoded><![CDATA[<p>Okay so I&#8217;m finding some weird stuff, why does my profile since a week or two says &#8220;Influenced by&#8221;, while before it said &#8220;Influencer of&#8221;, I know very sure that I have influenced quite some people recently with projects I&#8217;ve done and shared through Facebook and Twitter&#8230;</p>
<p>Also I noticed the same happening when checking my account on the iPhone app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARTFX</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-48421</link>
		<dc:creator>ARTFX</dc:creator>
		<pubDate>Fri, 11 May 2012 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-48421</guid>
		<description><![CDATA[ It&#039;s easy to make your own +K button. We wrote an article about it on Wickiemedia]]></description>
		<content:encoded><![CDATA[<p> It&#8217;s easy to make your own +K button. We wrote an article about it on Wickiemedia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brakes</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-48211</link>
		<dc:creator>brakes</dc:creator>
		<pubDate>Wed, 09 May 2012 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-48211</guid>
		<description><![CDATA[&lt;strong&gt;brakes...&lt;/strong&gt;

[...]More Ways To Use Your Klout &#171; The Official Klout Blog &#124; Klout[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>brakes&#8230;</strong></p>
<p>[...]More Ways To Use Your Klout &laquo; The Official Klout Blog | Klout[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cali</title>
		<link>http://corp.klout.com/blog/2012/05/more-ways-to-use-your-klout/comment-page-2/#comment-48186</link>
		<dc:creator>Cali</dc:creator>
		<pubDate>Wed, 09 May 2012 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=6638#comment-48186</guid>
		<description><![CDATA[Just saw your website.  Actually visited your article, I&#039;ll email it along!  Have a good day!]]></description>
		<content:encoded><![CDATA[<p>Just saw your website.  Actually visited your article, I&#8217;ll email it along!  Have a good day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
