<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Klout Rocketeer: Jeremy Lin</title>
	<atom:link href="http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Wed, 22 May 2013 21:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Get Your Share: 5 Easy Ways to Help Your Content Go Viral - VR Marketing Blog</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-52421</link>
		<dc:creator>Get Your Share: 5 Easy Ways to Help Your Content Go Viral - VR Marketing Blog</dc:creator>
		<pubDate>Thu, 30 Aug 2012 19:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-52421</guid>
		<description><![CDATA[[...] what it is, but do you know how to get it? Sure, you&#8217;ve included references to LOLcats and #Linsanity in your most recent blog posts and emails, but perhaps you&#8217;re yet to have seen a lift in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what it is, but do you know how to get it? Sure, you&#8217;ve included references to LOLcats and #Linsanity in your most recent blog posts and emails, but perhaps you&#8217;re yet to have seen a lift in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: over 50 singles</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-46652</link>
		<dc:creator>over 50 singles</dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-46652</guid>
		<description><![CDATA[&lt;strong&gt;over 50 singles...&lt;/strong&gt;

[...]Klout Rocketeer: Jeremy Lin &#171; The Official Klout Blog &#124; Klout[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>over 50 singles&#8230;</strong></p>
<p>[...]Klout Rocketeer: Jeremy Lin &laquo; The Official Klout Blog | Klout[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Share: 5 Easy Ways to Help Your Content Go Viral &#171; EL BLOG</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-46408</link>
		<dc:creator>Get Your Share: 5 Easy Ways to Help Your Content Go Viral &#171; EL BLOG</dc:creator>
		<pubDate>Fri, 06 Apr 2012 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-46408</guid>
		<description><![CDATA[[...] what it is, but do you know how to get it? Sure, you&#8217;ve included references to LOLcats and #Linsanity in your most recent blog posts and emails, but perhaps you&#8217;re yet to have seen a lift in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what it is, but do you know how to get it? Sure, you&#8217;ve included references to LOLcats and #Linsanity in your most recent blog posts and emails, but perhaps you&#8217;re yet to have seen a lift in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBA &#38; NCAA: the Love for the Game in +40 Infographics &#124; Inspired Magazine</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-45095</link>
		<dc:creator>NBA &#38; NCAA: the Love for the Game in +40 Infographics &#124; Inspired Magazine</dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-45095</guid>
		<description><![CDATA[[...] Klout Rocketeer: Jeremy Lin &#124; Via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Klout Rocketeer: Jeremy Lin | Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottyVirgo</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-44803</link>
		<dc:creator>ScottyVirgo</dc:creator>
		<pubDate>Fri, 02 Mar 2012 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-44803</guid>
		<description><![CDATA[Feels like being on Klout 9 !]]></description>
		<content:encoded><![CDATA[<p>Feels like being on Klout 9 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fooldy</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-44781</link>
		<dc:creator>Fooldy</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-44781</guid>
		<description><![CDATA[good~]]></description>
		<content:encoded><![CDATA[<p>good~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linternet boom: Jeremy Lin&#8217;s rise means big online business for Knicks &#124; I Social Talk</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-44776</link>
		<dc:creator>Linternet boom: Jeremy Lin&#8217;s rise means big online business for Knicks &#124; I Social Talk</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-44776</guid>
		<description><![CDATA[[...] Social media metric site Klout.com released data Tuesday that backs up Lin&#8217;s meteoric rise on Twitter and Facebook. Lin climbed from a Klout score — a ranking from 1 to 100 that purportedly &#8220;measures influence&#8221; on social networking sites — in the low 50s two months ago to a rating of 84 as of this week. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social media metric site Klout.com released data Tuesday that backs up Lin&#8217;s meteoric rise on Twitter and Facebook. Lin climbed from a Klout score — a ranking from 1 to 100 that purportedly &#8220;measures influence&#8221; on social networking sites — in the low 50s two months ago to a rating of 84 as of this week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linternet boom: Jeremy Lin&#8217;s rise means big online business for Knicks &#124; Finance and money</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-44767</link>
		<dc:creator>Linternet boom: Jeremy Lin&#8217;s rise means big online business for Knicks &#124; Finance and money</dc:creator>
		<pubDate>Wed, 29 Feb 2012 23:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-44767</guid>
		<description><![CDATA[[...] Social media metric site Klout.com unrestricted data Tuesday th&amp;#1072t backs up Lin&#8217;s meteoric rise &amp;#959n Twitter &amp;#1072n&amp;#1281 Facebook. Lin climbed fr&amp;#959m a Klout notch — a status fr&amp;#959m 1 t&amp;#959 100 th&amp;#1072t purportedly &#8220;measures influence&#8221; &amp;#959n social networking sites — &amp;#1110n th&amp;#1077 low 50s two months ago t&amp;#959 a rating &amp;#959f 84 &amp;#1072&amp;#1109 &amp;#959f th&amp;#1110&amp;#1109 week. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social media metric site Klout.com unrestricted data Tuesday th&amp;#1072t backs up Lin&#8217;s meteoric rise &amp;#959n Twitter &amp;#1072n&amp;#1281 Facebook. Lin climbed fr&amp;#959m a Klout notch — a status fr&amp;#959m 1 t&amp;#959 100 th&amp;#1072t purportedly &#8220;measures influence&#8221; &amp;#959n social networking sites — &amp;#1110n th&amp;#1077 low 50s two months ago t&amp;#959 a rating &amp;#959f 84 &amp;#1072&amp;#1109 &amp;#959f th&amp;#1110&amp;#1109 week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-44764</link>
		<dc:creator>News</dc:creator>
		<pubDate>Wed, 29 Feb 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-44764</guid>
		<description><![CDATA[I don&#039;t know who did the artwork for this and the Steve Carrell newsletter, but I love the look of them. Awesome! ]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know who did the artwork for this and the Steve Carrell newsletter, but I love the look of them. Awesome! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linternet boom: Jeremy Lin&#8217;s rise means big online business for Knicks&#160;&#124;&#160;Freeex Blog</title>
		<link>http://corp.klout.com/blog/2012/02/klout-rocketeer-jeremy-lin/comment-page-1/#comment-44762</link>
		<dc:creator>Linternet boom: Jeremy Lin&#8217;s rise means big online business for Knicks&#160;&#124;&#160;Freeex Blog</dc:creator>
		<pubDate>Wed, 29 Feb 2012 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=5337#comment-44762</guid>
		<description><![CDATA[[...] Social media metric site Klout.com released data Tuesday that backs up Lin&#8217;s meteoric rise on Twitter and Facebook. Lin climbed from a Klout score — a ranking from 1 to 100 that purportedly &#8220;measures influence&#8221; on social networking sites — in the low 50s two months ago to a rating of 84 as of this week. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social media metric site Klout.com released data Tuesday that backs up Lin&#8217;s meteoric rise on Twitter and Facebook. Lin climbed from a Klout score — a ranking from 1 to 100 that purportedly &#8220;measures influence&#8221; on social networking sites — in the low 50s two months ago to a rating of 84 as of this week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
