<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Influential Topics of 2011</title>
	<atom:link href="http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Tue, 21 May 2013 13:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Klout Most Influential Topics of 2011 &#124; Infographic Images</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-55741</link>
		<dc:creator>Klout Most Influential Topics of 2011 &#124; Infographic Images</dc:creator>
		<pubDate>Sun, 10 Feb 2013 08:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-55741</guid>
		<description><![CDATA[[...] Link [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Klout and Kred Fail &#124; Geoff Livingstons Blog &#124; lizjukovsky</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-55232</link>
		<dc:creator>Why Klout and Kred Fail &#124; Geoff Livingstons Blog &#124; lizjukovsky</dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-55232</guid>
		<description><![CDATA[[...] all, I hadn&#8217;t checked in on my Influential Topics in a while, though last I checked &#8220;puppies&#8221; were high on the list. Since starting my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all, I hadn&#8217;t checked in on my Influential Topics in a while, though last I checked &#8220;puppies&#8221; were high on the list. Since starting my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soft Like Rose301</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-50347</link>
		<dc:creator>Soft Like Rose301</dc:creator>
		<pubDate>Sun, 01 Jul 2012 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-50347</guid>
		<description><![CDATA[It&#039;s perfect time to make a few plans for the longer term and it is time to be happy. I have learn this publish and if I may just I wish to counsel you few fascinating things or advice. Perhaps you can write subsequent articles regarding this article. I desire to read more issues about it!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s perfect time to make a few plans for the longer term and it is time to be happy. I have learn this publish and if I may just I wish to counsel you few fascinating things or advice. Perhaps you can write subsequent articles regarding this article. I desire to read more issues about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemence Andanson</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-47200</link>
		<dc:creator>Clemence Andanson</dc:creator>
		<pubDate>Tue, 24 Apr 2012 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-47200</guid>
		<description><![CDATA[Which product you think has to come to prominence the last 6 months?
]]></description>
		<content:encoded><![CDATA[<p>Which product you think has to come to prominence the last 6 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Year that was 2011 &#171; Social-i Bath Social Media Training, Social Media Consultancy, Online Maintenance, Social Web Design</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-41326</link>
		<dc:creator>The Year that was 2011 &#171; Social-i Bath Social Media Training, Social Media Consultancy, Online Maintenance, Social Web Design</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-41326</guid>
		<description><![CDATA[[...] 4. Klout made quite an impact last year and at the end of 2011 they shared with us the most influential subjects of the year, which you can read about here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4. Klout made quite an impact last year and at the end of 2011 they shared with us the most influential subjects of the year, which you can read about here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Pannuto</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-41222</link>
		<dc:creator>Nick Pannuto</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-41222</guid>
		<description><![CDATA[This chart sucks]]></description>
		<content:encoded><![CDATA[<p>This chart sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gino</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-41217</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-41217</guid>
		<description><![CDATA[5 cities. 5 states. 1 country. ELEVEN.]]></description>
		<content:encoded><![CDATA[<p>5 cities. 5 states. 1 country. ELEVEN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chieze Okoye</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-40856</link>
		<dc:creator>Chieze Okoye</dc:creator>
		<pubDate>Fri, 30 Dec 2011 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-40856</guid>
		<description><![CDATA[And here we have the disconnect between &quot;most talked about&quot; and &quot;most influential.&quot;]]></description>
		<content:encoded><![CDATA[<p>And here we have the disconnect between &#8220;most talked about&#8221; and &#8220;most influential.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chieze Okoye</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-40855</link>
		<dc:creator>Chieze Okoye</dc:creator>
		<pubDate>Fri, 30 Dec 2011 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-40855</guid>
		<description><![CDATA[Guys, you really should revise/remove that first bar chart. It is incredibly hard to parse. What are those bars supposed to be representing? Here&#039;s a suggestion: just have a ranked list of companies with the numerals 1 through 11 preceding their names. Also, the music genre is DUBSTEP, not DUBSTEB.

Also, I find it interesting that the Palm Pre is still a &quot;most influential&quot; list above the Wii judging by all the trouble that webOS has gone through over the year. I guess that&#039;s why people are still talking about it, I suppose.]]></description>
		<content:encoded><![CDATA[<p>Guys, you really should revise/remove that first bar chart. It is incredibly hard to parse. What are those bars supposed to be representing? Here&#8217;s a suggestion: just have a ranked list of companies with the numerals 1 through 11 preceding their names. Also, the music genre is DUBSTEP, not DUBSTEB.</p>
<p>Also, I find it interesting that the Palm Pre is still a &#8220;most influential&#8221; list above the Wii judging by all the trouble that webOS has gone through over the year. I guess that&#8217;s why people are still talking about it, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Näs</title>
		<link>http://corp.klout.com/blog/2011/12/the-most-influential-topics-of-2011/comment-page-1/#comment-40841</link>
		<dc:creator>Fredrik Näs</dc:creator>
		<pubDate>Fri, 30 Dec 2011 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=4250#comment-40841</guid>
		<description><![CDATA[Hi guys, would you please ad &quot;domains&quot; (TLDS etc) to topics, me myself, and others are missing this to be influential about.]]></description>
		<content:encoded><![CDATA[<p>Hi guys, would you please ad &#8220;domains&#8221; (TLDS etc) to topics, me myself, and others are missing this to be influential about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
