<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the Klout Score Part I</title>
	<atom:link href="http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/feed/" rel="self" type="application/rss+xml" />
	<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Fri, 24 May 2013 01:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: KLOUT for Business – O poder dos “Key Influencers” ao serviço das Marcas &#171; Cibertransistor.com</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-57089</link>
		<dc:creator>KLOUT for Business – O poder dos “Key Influencers” ao serviço das Marcas &#171; Cibertransistor.com</dc:creator>
		<pubDate>Mon, 15 Apr 2013 09:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-57089</guid>
		<description><![CDATA[[...] do Klout, que criou, especificamente para o efeito, uma categoria no seu Blog oficial, intitulada: Understanding the Klout Score, onde passou a publicar conteúdos explicativos sobre os critérios de classificação do seu [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do Klout, que criou, especificamente para o efeito, uma categoria no seu Blog oficial, intitulada: Understanding the Klout Score, onde passou a publicar conteúdos explicativos sobre os critérios de classificação do seu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should Klout Drive Hiring Decisions? &#124; Needle.</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-56769</link>
		<dc:creator>Should Klout Drive Hiring Decisions? &#124; Needle.</dc:creator>
		<pubDate>Mon, 01 Apr 2013 20:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-56769</guid>
		<description><![CDATA[[...] Note: A score of 20 is average; a score of 50 puts you in the 95th percentile. The VP who got passed over had a score of 34, and the one who did get hired had a score of 67. That’s a big difference, particularly for someone who is supposed to be conversant in digital media. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Note: A score of 20 is average; a score of 50 puts you in the 95th percentile. The VP who got passed over had a score of 34, and the one who did get hired had a score of 67. That’s a big difference, particularly for someone who is supposed to be conversant in digital media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Torino</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-55706</link>
		<dc:creator>Vic Torino</dc:creator>
		<pubDate>Wed, 06 Feb 2013 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-55706</guid>
		<description><![CDATA[My Klout score is 71.  Is that good?]]></description>
		<content:encoded><![CDATA[<p>My Klout score is 71.  Is that good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What You Should Be Getting Out of Social Scoring Sites &#124; MyBeak Social Media</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-53354</link>
		<dc:creator>What You Should Be Getting Out of Social Scoring Sites &#124; MyBeak Social Media</dc:creator>
		<pubDate>Mon, 01 Oct 2012 07:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-53354</guid>
		<description><![CDATA[[...]  Love it or hate it, it does offer some useful information if you can get past the number, the algorithm changes, and the privacy issues. Even if you have never been to Klout, you likely have a profile unless you [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Love it or hate it, it does offer some useful information if you can get past the number, the algorithm changes, and the privacy issues. Even if you have never been to Klout, you likely have a profile unless you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; www.davidarodriguez.com</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-52242</link>
		<dc:creator>&#124; www.davidarodriguez.com</dc:creator>
		<pubDate>Fri, 24 Aug 2012 00:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-52242</guid>
		<description><![CDATA[[...] Understanding the Klout Score Part I &#8211; Measuring Online Influence [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Understanding the Klout Score Part I &#8211; Measuring Online Influence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klout: What distribution do Klout scores form? - Quora</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-51011</link>
		<dc:creator>Klout: What distribution do Klout scores form? - Quora</dc:creator>
		<pubDate>Thu, 26 Jul 2012 09:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-51011</guid>
		<description><![CDATA[[...] 20, 2012 &#160;&#160;Anon User There is a section called &#039;We will be more transparent&#039; in http://corpSign up for freeto read this answer.Sign up for freeto read these answers.Comment Loading... &#8226; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 20, 2012 &nbsp;&nbsp;Anon User There is a section called &#39;We will be more transparent&#39; in <a href="http://corpSign" rel="nofollow">http://corpSign</a> up for freeto read this answer.Sign up for freeto read these answers.Comment Loading&#8230; &bull; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Smart Reasons Why Nonprofit Organizations Should Not Hire Social Media Positions Based on Klout Scores &#171; Know Your Own Bone &#8211; Nonprofit Marketing &#38; Online Engagement</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-50251</link>
		<dc:creator>5 Smart Reasons Why Nonprofit Organizations Should Not Hire Social Media Positions Based on Klout Scores &#171; Know Your Own Bone &#8211; Nonprofit Marketing &#38; Online Engagement</dc:creator>
		<pubDate>Tue, 26 Jun 2012 12:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-50251</guid>
		<description><![CDATA[[...] network. Twenty is the average Klout score. A score greater than 50 indicates that you are in the 95% percentile of social media influencers. Klout seems to constantly tweak their algorithms as they are aware of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] network. Twenty is the average Klout score. A score greater than 50 indicates that you are in the 95% percentile of social media influencers. Klout seems to constantly tweak their algorithms as they are aware of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for tracking hard to measure qualities such as influence, trust and engagement &#124; Jay Palter</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-49840</link>
		<dc:creator>Tips for tracking hard to measure qualities such as influence, trust and engagement &#124; Jay Palter</dc:creator>
		<pubDate>Mon, 18 Jun 2012 15:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-49840</guid>
		<description><![CDATA[[...] compared to others. Back in 2011, Klout&#8217;s CEO Joe Fernandez disclosed that the &#8220;average Klout Score is close to 20 and a Score of 50+ puts you in the 95th percentile&#8220;, but I have been unable to find any more updated information and it doesn&#8217;t seem to be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] compared to others. Back in 2011, Klout&#8217;s CEO Joe Fernandez disclosed that the &#8220;average Klout Score is close to 20 and a Score of 50+ puts you in the 95th percentile&#8220;, but I have been unable to find any more updated information and it doesn&#8217;t seem to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaelheasley</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-49376</link>
		<dc:creator>Michaelheasley</dc:creator>
		<pubDate>Fri, 01 Jun 2012 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-49376</guid>
		<description><![CDATA[Hi,

I&#039;m puzzled that my Klout influence: 
for a topic I tweet on several times a day, 
that I tag by topic hashtag on each tweet, 
and that gets re-tweeted and favorited frequently 
to a community of people who follow me on that specific topic
shows up as my *lowest* topic of influence.
And I&#039;m much more influential on topics I have never tweeted about or shared on FB.
Why is that?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m puzzled that my Klout influence: <br />
for a topic I tweet on several times a day, <br />
that I tag by topic hashtag on each tweet, <br />
and that gets re-tweeted and favorited frequently <br />
to a community of people who follow me on that specific topic<br />
shows up as my *lowest* topic of influence.<br />
And I&#8217;m much more influential on topics I have never tweeted about or shared on FB.<br />
Why is that?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Teune</title>
		<link>http://corp.klout.com/blog/2011/11/understanding-the-klout-score-parti/comment-page-2/#comment-49208</link>
		<dc:creator>Ed Teune</dc:creator>
		<pubDate>Mon, 28 May 2012 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://corp.klout.com/blog/?p=3661#comment-49208</guid>
		<description><![CDATA[Why Doesn&#039;t Klout show me any stats for my Youtube account? I have hundreds of subscribers, get hundreds of comments and likes, etc.

Ed]]></description>
		<content:encoded><![CDATA[<p>Why Doesn&#8217;t Klout show me any stats for my Youtube account? I have hundreds of subscribers, get hundreds of comments and likes, etc.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
